Place of Origin:Hebei China (Mainland)
Brand Name: JINHAO
Company Certificate:ISO9001:2008
Product Name: Reverse Twill Dutch Weave
Applications: used in petroleum, chemical, food, pharmacy and other fields.
Minimum Order Quantity: 10 Roll/Rolls according to the customer's requirment
D1,D2 stand for wire diameter;T stands for mesh thickness. | Reverse twill dutch weave stainless steel wire mesh |
400X120-228X36 mesh Reverse twill dutch,wire 0.065X0.10-0.19X0.28mm
Mesh | Wire | mm | Micro Retention | m | Weight | |
Warp | Weft | Warp | Weft | abs. μm | nom. μm | kg/m2 |
400 | 120 | 0.065 | 0.100 | 60-70 | 60 | 0.72 |
325 | 39 | 0.150 | 0.300 | 45-75 | 55 | 2.70 |
260 | 40 | 0.150 | 0.220 | 80-95 | 125 | 1.94 |
228 | 36 | 0.190 | 0.280 | 95-130 | 100 | 2.76 |
160X25-160X16 mesh Reverse twill dutch,wire 0.315X0.40-0.305X0.355mm
Mesh | Wire | mm | Micro Retention | m | Weight | |
Warp | Weft | Warp | Weft | abs. μm | nom. μm | kg/m2 |
160 | 25 | 0.315 | 0.400 | 90-125 | 145 | 4.96 |
160 | 24 | 0.305 | 0.400 | 95-135 | 150 | 4.68 |
160 | 16 | 0.305 | 0.355 | 110-150 | 125 | 4.24 |
152X24-72X15 mesh Reverse twill dutch,wire 0.315X0.355-0.50X0.50mm
Mesh | Wire | mm | Micro Retention | m | Weight | |
Warp | Weft | Warp | Weft | abs. μm | nom. μm | kg/m2 |
152 | 24 | 0.315 | 0.355 | 115-130 | 165 | 4.52 |
132 | 18 | 0.355 | 0.455 | 180-220 | 200 | 5.09 |
132 | 16 | 0.352 | 0.457 | 210-260 | 250 | 4.92 |
72 | 15 | 0.500 | 0.500 | 450-500 | 525 | 5.43 |
content is empty!