Place of Origin:Hebei China (Mainland)
Brand Name: JINHAO
Company Certificate:ISO9001:2008
Product Name: Reverse Plain Dutch Weave
Applications: used in petroleum, chemical, food, pharmacy and other fields.
Minimum Order Quantity: 10 Roll/Rolls according to the customer's requirment
D1,D2 stand for wire diameter; T stands for mesh thickness. | Reverse plain dutch weave stainless steel wire mesh Characteristics of reverse plain dutch weave stainless steel wire mesh: 1) Reverse weaving: wire diameter of warp wire is smaller than weft wire. 2) Extremely hard metal wire mesh. 3) High tensile strength and High pulse pressure resistance. 4) Require high mechanical conditions. 5) Normal level of precision, very high flow rate, easy to clean and high assimilative capacity. Reverse plain dutch weave stainless steel wire mesh is widely used in precipitate filtration, vacuum filter and candle shaped filter. |
1005X200-720X150 mesh Reverse plain dutch,wire 0.025X0.050-0.035X0.100mm
mesh | wire | Microretention | Porosity | weight | |||
warp | weft | warp mm | weft mm | abs. m | nom. m | % | kg/m2 |
1005 | 200 | 0.025 | 0.050 | 15-17 | 10 | 0.28 | |
912 | 154 | 0.028 | 0.090 | 18-22 | 13 | 0.49 | |
720 | 150 | 0.035 | 0.112 | 16-20 | 15 | 45 | 0.69 |
720 | 150 | 0.035 | 0.100 | 20-24 | 14 | 45 | 0.59 |
625X134-625X104 mesh Reverse plain dutch,wire 0.041X0.130-0.042X0.150mm
mesh | wire | Microretention | Porosity | weight | |||
warp | weft | warp mm | weft mm | abs. m | nom. m | % | kg/m2 |
625 | 134 | 0.041 | 0.130 | 18-23 | 14 | 0.82 | |
625 | 132 | 0.042 | 0.130 | 20-26 | 17 | 0.83 | |
625 | 106 | 0.042 | 0.140 | 23-28 | 25 | 0.79 | |
625 | 104 | 0.042 | 0.150 | 25-32 | 30 | 0.86 |
130X35-66X18 mesh Reverse plain dutch,wire 0.20X0.40-0.30X0.40mm
mesh | wire | Microretention | Porosity | weight | |||
warp | weft | warp mm | weft mm | abs. m | nom. m | % | kg/m2 |
130 | 35 | 0.200 | 0.400 | 83-90 | 80 | 49 | 2.70 |
130 | 30 | 0.200 | 0.450 | 100-108 | 100 | 2.81 | |
84 | 25 | 0.320 | 0.400 | 150-180 | 150 | 3.15 | |
66 | 18 | 0.300 | 0.400 | 210-230 | 200 | 2.20 |
content is empty!